1. Name of the school with address: (i) E-mail (ii) Ph.No. (iii) Fax No. |
INFANT JESUS PUBLIC SCHOOL ALANGAD, ALWAYE, ERNAKULAM infantmissionary@gmail.com 0484 2960067 Nil |
---|---|
2. Year of establishment of school | 1995 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained?
(i) NOC No. (ii) NOC issuing date |
State 47809/N3/99/GEdn 17.05.2000 |
4. Is the school is recognized, if yes by which Authority | Affiliated to C B S E |
5. Status of Affiliation Permanent/Regular/Provisional
(i) Affiliation No. (ii) Affiliation with the Board since (iii) Extension of affiliation up to |
Provisional 930340 01.04.2020 –- 31.03.2025 XII |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to Which Registration of Trust/Society is valid | Infant Jesus Educational Society |
SL. NO | NAME | ADDRESS | DESIGNATION | PHONE NO. |
---|---|---|---|---|
1 | SR.ALICE PETER | PRESIDENT, SUPERIOR GENERAL, SMSM CONGREGATIONI | PRESIDENT | 09940447739 |
2 | SR.MERCY K K | INFANT JESUS CONVENT, ALANGAD, ALUVA | MANAGER | 8124391173 |
3 | SR.ANIEZE R | INFANT JESUS PUBLIC SCHOOL,ALANGAD, ALUVA | PRINCIPAL | 8592918919 |
4 | SR MARYKUTTY K V | INFANT JESUS PUBLIC SCHOOL,ALANGAD, ALUVA | MEMBER | |
5 | SR.GRACY GEORGE | INFANT JESUS PUBLIC SCHOOL,ALANGAD, ALUVA | MEMBER | 07845116212 |
6 | SR.GRACY THOMAS | INFANT JESUS PUBLIC SCHOOL,ALANGAD, ALUVA | MEMBER | 8281925782 |
7 | MRS.LALET THOMAS | ELANJICKAL HOUSE, ALANGAD P O | MEMBER | 9946224804 |
8 | MR.SHIBU C J | CHITTETH HOUSE ALANTHURUTH VADAKKEKARA P O,N.PARAVOOR | MEMBER | 9496987550 |
9 | MR.SALU THOMAS | ALANOLICKAL, PUTHENPALLY | MEMBER | 9847401718 |
10 | MRS.SMINA DILEEP | PAPPARA, MANAKKAPPADY,KARUMALOOR | MEMBER | 8129074639 |
11 | MR.ASOK P | PRINCIPAL, KV NO.1, NAVAL BASE, KOCHI-682009 | MEMBER | 9961139399 |
12 | SR.NAVYA | PRINCIPAL, JYOTHI NIVAS PUBLIC SCHOOL, UC COLLEGE,ALUVA | MEMBER | 9846947701 |
13 | MRS.MAYA GEORGE | PRINCIPAL,KV INS,DRONACHARYA,MUNDAMVELI, KOCHI | MEMBER | 9496162541 |
14 | SR.NAVYA | PRINCIPAL, JYOTHI NIVAS PUBLIC SCHOOL, UC COLLEGE,ALUVA | MEMBER | 9846947701 |
14 | SR.SMITHA JOSE | PRINCIPAL, INFANT JESUS PUBLIC SCHOOL, NORTH PARAVOOR | MEMBER | 9773751005 |
14 | SR.NAVYA | PRINCIPAL, JOEMOUNT PUBLIC SCHOOL,CHUNANGAMVELY, ALUVA-683112 | MEMBER | 7025147600 |
8. Name and official address of the Manager/President/Chairman/Correspondent
(i) E-mail (ii) Ph.No (iii) Fax No. |
Sr.Jasmine , Infant Jesus Convent jaspareman@gmail.com 7373940041 Nil |
---|---|
9. Area of School Campus
(i) In Acres (ii) In Sq.mtrs (iii) Built up area(sq.mtrs) (iv) Area of playground in Sq.mtrs (v) Other facilities (i) Volleyball court (ii) Indoor games (iii) Dance Rooms (iv) Gymnasium (v) Music room (vi) Hostels (vii) Health and Medical Check up |
2.90 acre 9932m2 3764 m2 6168m2 Yes Yes Yes No Yes No Yes |
10. Details of fee structure (Admission fee, Tuition fee)
(i) Nursery (ii) I to V (iii) VI to VIII (iv) (v) IX to X ((v) XI to XII | 18,000/-, 3,500/-(3 terms) 22,000/-, 4,000/-(3 terms) 26,000/-, 4,400/-(3 terms) 28,000/-, 5,020/-(3 terms) 15,000/-, 7,500/-(3 terms) (Biology/Commerce), 7900/-(3 term) Computer |
11. Transport facility
(i) Own buses (ii) Buses hired on contract basis (iii) Details of transport charges |
5 buses Nil as per the distance |
Staff Name | Designation | Date Of Appoinment | Trained/untrained | PROBATION/CONFIRMED | ADHOC/PART TIME |
---|---|---|---|---|---|
SR. GRACY THOMAS | MANAGER | 01.06.2013 | TRAINED | CONFIRMED | ADHOC |
SR.LUCY | PRINCIPAL | 01.06.2013 | TRAINED | CONFIRMED | ADHOC |
SR.MARY | VICE PRI | 01.06.2011 | TRAINED | CONFIRMED | ADHOC |
SR.MERCY THOMAS | PRT | 01.06.2014 | TRAINED | CONFIRMED | ADHOC |
SR.DERANCIYA | PRT | 01.06.2014 | TRAINED | CONFIRMED | ADHOC |
GEETHA JOY | PGT | 08.10.2005 | TRAINED | PROBATION | ADHOC |
ASWATHY | PGT | 01.06.2013 | TRAINED | PROBATION | ADHOC |
RADHIKA S R | PGT | 01.10.2012 | TRAINED | PROBATION | ADHOC |
JANCY K K | TGT | 07.10.1999 | TRAINED | CONFIRMED | ADHOC |
KANCHANA K G | TGT | 06.10.1998 | TRAINED | CONFIRMED | ADHOC |
JIMSY JOSEPH | TGT | 06.101999 | TRAINED | CONFIRMED | ADHOC |
ANCY ANTONY | TGT | 01.01.2002 | TRAINED | CONFIRMED | ADHOC |
PHILOMINA ANTONY | TGT | 01.01.2008 | TRAINED | CONFIRMED | ADHOC |
SOOZY K C | LIBRARIAN | 06.01.2007 | TRAINED | CONFIRMED | ADHOC |
DOLLY JOSEPH | PRT | 12.12.2002 | TRAINED | CONFIRMED | ADHOC |
JAYASREE T V | PRT | 06.01.2003 | TRAINED | CONFIRMED | ADHOC |
BINDU FRANCIS | PRT | 08.01.2005 | TRAINED | CONFIRMED | ADHOC |
GEETHA T K | TGT | 05.01.2007 | TRAINED | CONFIRMED | ADHOC |
SHEEJA P J | TGT | 06.01.2007 | TRAINED | CONFIRMED | ADHOC |
MISHA BAIKER | PRT | 01.06.2011 | TRAINED | PROBATION | ADHOC |
BINDU P P | PRT | 06.01.2005 | TRAINED | CONFIRMED | ADHOC |
SABEENA P P | PRT | 06.01.2005 | TRAINED | CONFIRMED | ADHOC |
IRENE BENEDICT | PRT | 05.01.2007 | TRAINED | CONFIRMED | ADHOC |
TRITTY THOMAS | PRT | 01.10.2012 | TRAINED | CONFIRMED | ADHOC |
SARITHA | PRT | 01.08.2006 | TRAINED | CONFIRMED | ADHOC |
NEENA DEVASSY | PRT | 01.06.2010 | TRAINED | CONFIRMED | ADHOC |
SHIJI P P | PRT | 15.08.1980 | TRAINED | PROBATION | ADHOC |
RUBEENA VARGHESE | PRT | 06.01.2003 | TRAINED | CONFIRMED | ADHOC |
FASILA M | PRT | 01.06.2012 | TRAINED | PROBATION | ADHOC |
TREASA DEVASSY | PRT | 01.06.2013 | TRAINED | PROBATION | ADHOC |
LALET THOMAS | PRT | 01.06.2010 | TRAINED | CONFIRMED | ADHOC |
VERONI BAINU | PRT | 01.06.2013 | TRAINED | PROBATION | ADHOC |
SEENA PODTHAS | PRT | 01.10.2012 | TRAINED | PROBATION | ADHOC |
JEFI SIJO | PRT | 01.06.2012 | TRAINED | PROBATION | ADHOC |
MARY MINU MENDEZ | PRT | 01.06.2013 | TRAINED | PROBATION | ADHOC |
MARIA PHILOMINA | PRT | 01.06.2013 | TRAINED | PROBATION | ADHOC |
SREEKUTTY | PRT | 01.06.2013 | TRAINED | PROBATION | ADHOC |
JANCY P P | PRT | 01.06.2008 | TRAINED | CONFIRMED | ADHOC |
MAHESWARY N G | ART | 01.06.2008 | TRAINED | CONFIRMED | ADHOC |
DEEPTHY VINOD | DANCE | 01.06.2008 | TRAINED | CONFIRMED | ADHOC |
VRINDA MUKUNDAN | MUSIC | 01.06.2008 | TRAINED | CONFIRMED | ADHOC |
BINDU BIJU | DRAWING | 01.10.2012 | TRAINED | PROBATION | ADHOC |
VIJEESH V V | TGT | 01.01.2008 | TRAINED | CONFIRMED | ADHOC |
SREEJA | PET | 01.06.2013 | TRAINED | PROBATION | ADHOC |
ANJANA SOMAN | PRT | 01.06.2015 | TRAINED | PROBATION | ADHOC |
SL.NO | MEMBER’S NAME | CLASS | STUDENT’S NAME | PHONE NO |
---|---|---|---|---|
1. | BEENA JOHN VARGHESE | II | ANTONY JOHN | 9400714082 |
2. | SAJEEVAN T V | II | PRANAY | 9744420866 |
3. | SREEDEVI RAMESH | III | SHIVANGALI | 9744719594 |
4. | NITTU ANTONY | III | SANITNO NITTU | 7736000119 |
5. | SIGIN K R | IV | ISHARA SIGIN | 9447704577 |
6. | SALU THOMAS | V | JISSMON SALU | 9847401718 |
7. | SARIMOL | V | VIGNESH | 9847558960 |
8. | SUDHEER P R | VI | GOURINANDA | 9946850831 |
9. | ANU JOJY | VI | ANNVIYA JOJY | 9061541509 |
10. | JUDO PETER | VII | ANTONY JUDO PETER | 8589891199 |
11. | JOMY SANJAY | VII | ANNMY SANJAY | 9947714191 |
12. | JACOB P JOHN | VIII | SIMJU | 7558097605 |
13. | ALFRED XAVIER | IX | ALDRIYA BRIDGET | 9946690171 |
14. | AJITHA PROMOD | IX | MALAVIKA NAIR | 8547093170 |
15. | MADHU P N | XI | ANAND M | 9961222061 |
16. | NANDAKUMAR | XI | ARAVIND NANDAKUMAR | 9847016244 |
17. | JOSEPH MATHEW | XII | ANTONIO MATHEW | 8880886866 |
18. | SANAL KUMAR | - | TEACHER REPRESENTATIVE | 9995308741 |
19. | MANEESH | - | TEACHER REPRESENTATIVE | 8606733868 |
20. | KANCHANA | - | TEACHER REPRESENTATIVE | 8907024380 |
21. | MISHA | - | TEACHER REPRESENTATIVE | 9605799788 |
22. | LALET | - | TEACHER REPRESENTATIVE | 9946224804 |
23. | DEEPA | - | TEACHER REPRESENTATIVE | 9048362884 |
DESIGNATION | PGT | TGT | PRT | PET |
---|---|---|---|---|
SCALE OF PAY | 20,000 – 30,000 | 15,000 – 25,000 | 10,000 – 20,000 | 10,000 – 20,000 |
GRADE PAY | 70 % | 70 % | 70 % | 70 % |
% OF DA HRA | 30% + 20% | 30% + 20% | 30% + 20% | 30% + 20% |
EPF CONTRIBUTION | 12 % | 12 % | 300 | 12 % |
14. Mode of payment of salary | |
---|---|
(i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual cheque (iv) Cash |
Federal Bank Yes No No |
15. Library facilities | |
(i) Size of the library in sq.feet (ii) No. of periodicals (iii) No of Dailies (iv) No. of reference books class-wise (v) No. of Magazine (vi) Others Total Number of books: |
81.752m2 4 10 130/class 10 7100 |
16. Name of the Grievance/redressal Officer with E-mail, ph.No., Fax No. | Sr.Jasmine (Manager), jaspareman@gmail.com, 7373940041 |
17. Members of Sexual Harassment Committee | Manager, Principal , Administrator, Staff Secretary |
18. Academic session period | From June to March |
19. Vacation Period | From April to May |
20. Admission period | From April to May |